Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 7 Avenue Unit 616Bighorn No. 8, M.D. Of, Alberta T1W2G1 | 2 | 1 | 581 | $559,900 | $963 | 2 days |
| 605 3rd StreetBighorn No. 8, M.D. Of, Alberta T1W 2H9 | 2 | 1 | 956 | $2,045,000 | $2,139 | 9 days |
| 822 7th Street Unit 4Bighorn No. 8, M.D. Of, Alberta T1W2C8 | 3 | 3 | 1,702 | $1,335,000 | $784 | 14 days |
| 805 2nd StreetBighorn No. 8, M.D. Of, Alberta T1W 2K3 | 4 | 3 | 1,860 | $2,890,000 | $1,553 | 15 days |
| 634 4 StreetBighorn No. 8, M.D. Of, Alberta T1W 2H3 | 4 | 4 | 2,965 | $2,299,000 | $775 | 16 days |
| 714 3rd Street Unit 102Bighorn No. 8, M.D. Of, Alberta t1w 2j6 | 2 | 1 | 1,104 | $779,000 | $705 | 27 days |
| 914 15th StreetBighorn No. 8, M.D. Of, Alberta T1W2X3 | 4 | 4 | 2,302 | $4,689,000 | $2,036 | 54 days |
| 118 Rundle DriveBighorn No. 8, M.D. Of, Alberta T1W2L9 | 5 | 3 | 3,032 | $2,597,000 | $856 | 56 days |
| 517 4th StreetBighorn No. 8, M.D. Of, Alberta T1W 2G6 | 5 | 5 | 4,339 | $4,490,000 | $1,034 | 69 days |
| 634 A/B 7th StreetBighorn No. 8, M.D. Of, Alberta T1W 2C6 | 4 | 5 | 2,843 | $3,253,832 | $1,144 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 533 3rd StreetBighorn No. 8, M.D. Of, Alberta T1W2H8 | 5 | 6 | 3,671 | $4,084,000 | $1,112 | 111 days |
| 826 7th Street Unit 1Bighorn No. 8, M.D. Of, Alberta T1W 2C8 | 4 | 4 | 2,321 | $1,749,000 | $753 | 188 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .