Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101D Stewart Creek Landing Unit 4102Bighorn No. 8, M.D. Of, Alberta T1W0E3 | 3 | 4 | 2,441 | $1,825,000 | $747 | 12 days |
| 150 Crossbow Place Unit 314Bighorn No. 8, M.D. Of, Alberta T1W 3H5 | 2 | 3 | 1,570 | $849,800 | $541 | 15 days |
| 106 Stewart Creek Rise Unit 102Bighorn No. 8, M.D. Of, Alberta T1W 0L8 | 2 | 1 | 828 | $669,000 | $807 | 20 days |
| 106 Stewart Creek Landing Unit 206Bighorn No. 8, M.D. Of, Alberta T1W 0G6 | 2 | 2 | 1,010 | $649,000 | $642 | 21 days |
| 85 Dyrgas Gate Unit 404Bighorn No. 8, M.D. Of, Alberta T1W3L1 | 3 | 3 | 1,461 | $925,000 | $633 | 25 days |
| 106 Stewart Creek Rise Unit 306Bighorn No. 8, M.D. Of, Alberta T1W 0N3 | 1 | 2 | 609 | $614,900 | $1,009 | 27 days |
| 10 Cascade Ridge Unit 310Bighorn No. 8, M.D. Of, Alberta T1W 0K6 | 3 | 2 | 1,310 | $1,099,900 | $839 | 33 days |
| 78 Cascade RidgeBighorn No. 8, M.D. Of, Alberta T1W 0K6 | 4 | 3 | 1,929 | $1,325,000 | $686 | 33 days |
| 105 Stewart Creek Rise Sw Unit 404Bighorn No. 8, M.D. Of, Alberta T1W 0J5 | 4 | 4 | 2,872 | $1,850,000 | $644 | 34 days |
| 102 Stewart Creek Rise Unit 101Bighorn No. 8, M.D. Of, Alberta T1W 0E3 | 3 | 3 | 1,290 | $1,250,000 | $968 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Stewart Creek Rise Unit 201GBighorn No. 8, M.D. Of, Alberta T1W 0N9 | 2 | 2 | 894 | $824,900 | $922 | 35 days |
| 209 Stewart Creek Rise Unit 101KBighorn No. 8, M.D. Of, Alberta T1W0N9 | 3 | 2 | 1,298 | $899,000 | $692 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .