Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Westland StreetFoothills County, Alberta T1S 2L3 | 3 | 3 | 1,352 | $699,900 | $517 | 1 day |
| 121 Tucker CircleFoothills County, Alberta T1S 2J8 | 3 | 3 | 1,074 | $539,900 | $502 | 5 days |
| 14 Westmount WayFoothills County, Alberta T1S 2L3 | 4 | 4 | 2,175 | $699,900 | $321 | 14 days |
| 21 Tucker CircleFoothills County, Alberta T1S 2J6 | 3 | 3 | 1,444 | $439,900 | $304 | 22 days |
| 4 Westmount PointFoothills County, Alberta T1S 0J9 | 5 | 4 | 1,867 | $1,524,900 | $816 | 51 days |
| 200 Southridge Drive Unit 251Foothills County, Alberta T1S 0N8 | — | — | — | $200,000 | — | 54 days |
| 200 Southridge Drive Unit 6106Foothills County, Alberta T1S 5P9 | 4 | 3 | 1,493 | $494,900 | $331 | 133 days |
| 200 Southridge Drive Unit 6108Foothills County, Alberta T1S 0B2 | 2 | 3 | 1,292 | $449,900 | $348 | 133 days |
| 32 Southridge Drive Unit #191Foothills County, Alberta T1S 2N3 | — | — | — | $435,500 | — | 138 days |
| 200 Southridge Drive Unit 6092Foothills County, Alberta T1S 5P9 | 3 | 3 | 1,493 | $493,500 | $330 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .