Market report, updated
Search in the region of Canmore
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101A Stewart Creek Rise Unit 108Bighorn No. 8, M.D. Of, Alberta T1W 0K2 | 1 | 2 | 1,215 | $799,000 | $657 | 0 days |
| 173 Kananaskis Way Unit 414Bighorn No. 8, M.D. Of, Alberta T1W 0A3 | 2 | 2 | 1,095 | $1,149,000 | $1,049 | 2 days |
| 608 7 Avenue Unit 616Bighorn No. 8, M.D. Of, Alberta T1W2G1 | 2 | 1 | 581 | $559,900 | $963 | 2 days |
| 200 Glacier Drive Unit 18Bighorn No. 8, M.D. Of, Alberta T1W1K6 | 2 | 3 | 981 | $769,000 | $783 | 7 days |
| 605 3rd StreetBighorn No. 8, M.D. Of, Alberta T1W 2H9 | 2 | 1 | 956 | $2,045,000 | $2,139 | 9 days |
| 30 Lincoln Park Unit 205Bighorn No. 8, M.D. Of, Alberta T1W 3E9 | 3 | 2 | 1,104 | $1,884,750 | $1,707 | 12 days |
| 74 Moraine RoadBighorn No. 8, M.D. Of, Alberta T1W1J7 | 3 | 3 | 961 | $1,299,000 | $1,351 | 13 days |
| 901 Benchlands Trail Unit 122Bighorn No. 8, M.D. Of, Alberta T1W 2Z8 | 3 | 4 | 1,084 | $999,000 | $921 | 12 days |
| 101D Stewart Creek Landing Unit 4102Bighorn No. 8, M.D. Of, Alberta T1W0E3 | 3 | 4 | 2,441 | $1,825,000 | $747 | 13 days |
| 822 7th Street Unit 4Bighorn No. 8, M.D. Of, Alberta T1W2C8 | 3 | 3 | 1,702 | $1,335,000 | $784 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Kananaskis Way Unit 108Bighorn No. 8, M.D. Of, Alberta T1W 2X2 | 2 | 3 | 501 | $939,750 | $1,875 | 11 days |
| 200 Three Sisters Drive Unit 304Bighorn No. 8, M.D. Of, Alberta T1W 2M1 | 2 | 2 | 1,096 | $650,000 | $593 | 13 days |
| 106 Stewart Creek Landing Unit 206Bighorn No. 8, M.D. Of, Alberta T1W 0G6 | 2 | 2 | 1,010 | $649,000 | $642 | 22 days |
| 160 Kananaskis Way Unit 307Bighorn No. 8, M.D. Of, Alberta T1W3E2 | 2 | 2 | 724 | $800,000 | $1,104 | 23 days |
| 813 4th Street Unit 2Bighorn No. 8, M.D. Of, Alberta T1W2G9 | 4 | 4 | 2,400 | $1,995,000 | $831 | 28 days |
| 209 Stewart Creek Rise Unit 201GBighorn No. 8, M.D. Of, Alberta T1W 0N9 | 2 | 2 | 894 | $824,900 | $922 | 36 days |
| 261 Eagle Terrace RoadBighorn No. 8, M.D. Of, Alberta T1W 3C7 | 4 | 5 | 2,734 | $2,450,000 | $896 | 41 days |
| 726, 730, 734, 738 10th StreetBighorn No. 8, M.D. Of, Alberta T1W 2A6 | — | — | — | $16,800,000 | — | 61 days |
| 901 Mountain Street Unit 146Bighorn No. 8, M.D. Of, Alberta T1W 0C9 | 2 | 2 | 739 | $829,900 | $1,123 | 79 days |
| 533 3rd StreetBighorn No. 8, M.D. Of, Alberta T1W2H8 | 5 | 6 | 3,671 | $4,084,000 | $1,112 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .