Market report, updated
Search in the region of Didsbury
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
43 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407A 18 AvenueMountain View County, Alberta T0M 0W0 | 3 | 2 | 1,031 | $299,000 | $290 | 4 days |
| 512 Valarosa PlaceMountain View County, Alberta T0M0W0 | 2 | 2 | 1,303 | $629,900 | $483 | 6 days |
| 11 Valarosa GardenMountain View County, Alberta T0M0W0 | — | — | — | $187,950 | — | 7 days |
| 30 Valarosa WayMountain View County, Alberta T0M0W0 | — | — | — | $196,140 | — | 7 days |
| 32 Valarosa WayMountain View County, Alberta T0M0W0 | — | — | — | $201,075 | — | 7 days |
| 408 400 Valarosa PlaceMountain View County, Alberta T0M0W0 | — | — | — | $204,855 | — | 8 days |
| 406 400 Valarosa PlaceMountain View County, Alberta T0M0W0 | — | — | — | $203,700 | — | 8 days |
| 7 Valarosa ViewMountain View County, Alberta T0M0W0 | — | — | — | $206,850 | — | 8 days |
| 201 Valarosa PlaceMountain View County, Alberta T0M 0W0 | 4 | 2 | 1,121 | $457,700 | $408 | 12 days |
| 2409 16 StreetMountain View County, Alberta T0M0w0 | — | — | — | $159,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 18 AvenueMountain View County, Alberta T0M 0W0 | 3 | 2 | 712 | $347,000 | $487 | 8 days |
| 1414 18 StreetMountain View County, Alberta T0M0W0 | 5 | 3 | 1,622 | $480,000 | $295 | 9 days |
| 1190 15 Avenue Unit 50Mountain View County, Alberta T0M 0W0 | 2 | 1 | 996 | $19,900 | $19 | 13 days |
| 1321 22 AvenueMountain View County, Alberta T0M0W0 | 7 | 3 | 1,429 | $450,000 | $314 | 34 days |
| 1915 17 StreetMountain View County, Alberta T0M 0W0 | 3 | 2 | 1,008 | $354,900 | $352 | 36 days |
| 10 Valarosa Park Unit 1-6Mountain View County, Alberta T0M0W0 | — | — | 9,681 | $1,899,000 | $196 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .