Market report, updated
Search in the city of Chestermere
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 243 Waterstone HeathChestermere, Alberta T1X3B2 | 3 | 3 | 1,755 | $615,000 | $350 | 1 day |
| 168 West Creek CrescentChestermere, Alberta T1X 1H3 | 5 | 4 | 2,519 | $699,900 | $277 | 1 day |
| 133 Bridgeport GateChestermere, Alberta T1X3E5 | 3 | 3 | 1,552 | $512,800 | $330 | 1 day |
| 434 Kinniburgh LoopChestermere, Alberta T1X 3C4 | 3 | 3 | 2,137 | $638,540 | $298 | 1 day |
| 388 Kinniburgh BoulevardChestermere, Alberta T1X 0N3 | 5 | 3 | 3,222 | $869,900 | $269 | 1 day |
| 408 Rainbow Falls WayChestermere, Alberta T1X 1S8 | 4 | 4 | 2,012 | $619,900 | $308 | 1 day |
| 141 Marina KeyChestermere, Alberta T1X 1Y7 | 4 | 4 | 1,694 | $649,900 | $383 | 1 day |
| 119 West Lakeview PassageChestermere, Alberta T1X 1G8 | 4 | 3 | 1,287 | $629,900 | $489 | 3 days |
| 243 Waterford HeightsChestermere, Alberta T1X 3B7 | 3 | 3 | 1,214 | $479,900 | $395 | 3 days |
| 266 Waterford RoadChestermere, Alberta T1X 3B4 | 3 | 3 | 1,214 | $509,900 | $420 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 197 Magenta CrescentChestermere, Alberta T1X 0K9 | 4 | 4 | 2,011 | $749,900 | $372 | 13 days |
| 161 West Creek PondChestermere, Alberta T1X 1H4 | 3 | 3 | 1,568 | $899,999 | $573 | 15 days |
| 468 Dawson CircleChestermere, Alberta T1X 2R4 | 5 | 4 | 2,401 | $800,000 | $333 | 17 days |
| 219 Willowmere WayChestermere, Alberta T1X 0E2 | 3 | 3 | 2,500 | $649,900 | $259 | 19 days |
| 108 Rainbow Falls RowChestermere, Alberta T1X 0N7 | 4 | 4 | 2,251 | $724,900 | $322 | 35 days |
| 95 Dawson Wharf MountChestermere, Alberta T1X 2X5 | 3 | 3 | 2,115 | $699,800 | $330 | 36 days |
| 43 South Shore RoadChestermere, Alberta T1X 2Y4 | 5 | 4 | 2,643 | $889,900 | $336 | 48 days |
| 124 Lavender LinkChestermere, Alberta T1X 0E6 | 2 | 3 | 1,485 | $339,900 | $228 | 49 days |
| 111 Rainbow Falls Gate Unit 30Chestermere, Alberta T1X 0Z5 | 3 | 3 | 1,560 | $359,900 | $230 | 50 days |
| 245 Springmere WayChestermere, Alberta T1X1P2 | 4 | 4 | 2,607 | $639,900 | $245 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .