Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4606 48a Avenue Close NRed Deer County, Alberta T4S 1M7 | 3 | 2 | 983 | $384,900 | $391 | 0 days |
| 321 8 Street SLethbridge, Alberta T1J 2J5 | — | — | — | $2,500 | — | 2 days |
| 4415 Lakeshore Drive Unit 11Red Deer County, Alberta T4S1C7 | 2 | 1 | 625 | $318,000 | $508 | 2 days |
| 228 2 Street W Unit Bay 2Brooks, Alberta T1R 1B8 | — | — | — | $1,750 | — | 4 days |
| 9714 100 StreetPeace No. 135, M.D. Of, Alberta T8S1S4 | — | — | — | $670,000 | — | 2 days |
| 65 Alberta DriveWood Buffalo, Alberta T9H1P7 | 4 | 2 | 944 | $459,900 | $487 | 2 days |
| 10013 100 AvenuePeace No. 135, M.D. Of, Alberta T8S 2A5 | — | — | — | $10 | — | 2 days |
| 10013 100 AvenuePeace No. 135, M.D. Of, Alberta T8S 2A5 | — | — | — | $648,800 | — | 2 days |
| 5044 50 StreetRed Deer County, Alberta T4S1P3 | — | — | — | $499,999 | — | 3 days |
| 505 4 Avenue S Unit BLethbridge, Alberta T1J 0N3 | — | — | — | $13 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Poplar CrescentWood Buffalo, Alberta T9H 1N8 | 3 | 2 | 1,077 | $339,888 | $315 | 15 days |
| 58 Biggs AvenueWood Buffalo, Alberta T9H 1M1 | 5 | 3 | 1,158 | $365,000 | $315 | 16 days |
| 2 Moberly CrescentWood Buffalo, Alberta T9H 1G9 | 4 | 2 | 1,070 | $319,900 | $298 | 16 days |
| 7901 King Street Unit 1210Wood Buffalo, Alberta T9H 0C1 | 2 | 2 | 1,009 | $225,000 | $222 | 17 days |
| 403 Mackenzie Way Sw Unit 8109Airdrie, Alberta T4B 3V7 | 2 | 2 | 760 | $250,000 | $328 | 17 days |
| 11721 Macdonald Drive Unit 501Wood Buffalo, Alberta T9H4H1 | 2 | 1 | 717 | $58,900 | $82 | 18 days |
| 8219 Fraser Avenue Unit 306Wood Buffalo, Alberta T9K 2H3 | 2 | 2 | 727 | $79,900 | $109 | 22 days |
| 549 5 Street EDrumheller, Alberta T0J 0Y4 | 2 | 1 | 1,021 | $235,000 | $230 | 27 days |
| 38 Riedel Street Unit 2205Wood Buffalo, Alberta T9H 3E1 | 2 | 2 | 908 | $145,000 | $159 | 31 days |
| 5220 50a Avenue Unit 306Red Deer County, Alberta T4S 1E5 | 2 | 2 | 899 | $244,000 | $271 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .